Place | Name | Event | Result | Point | Date |
---|---|---|---|---|---|
1 | Ali Mohammed Al-Zankawi | Hammer throw | 79.74m | 1180 | 2/9/2009 |
2 | Essa Mohammed Al-Zankawi | Discus Throw | 63.22m | 1115 | 27/4/2015 |
3 | Mshari Sorour | Shotput | 19.54m | 1093 | 30/9/2016 |
4 | Ahmed Abul | Shotput | 19.18m | 1072 | 18/5/2007 |
5 | Mohammed Jasem Al-Jawhar | Hammer throw | 71.03m | 1047 | 30/8/2008 |
6 | Nasser Abdullah Jarallah Al-Huseini | Hammer throw | 71.00m | 1047 | 8/9/2003 |
7 | Mohammed Ghareeb Al-Zankawi | Shotput | 18.65m | 1041 | 16/5/1981 |
8 | Ibraheem Jumah Al-Fathli | Shotput | 18.62m | 1039 | 19/1/2020 |
9 | Waleed Saleh Al-Bakheet | Hammer Throw | 69.42m | 1023 | 1/1/1989 |
10 | Ghanem Zeid Johar | Javeline Throw | 73.00m | 989 | 11/8/1995 |
www.HAMMER-ALI.com | |||||
Last Update Tuesday, 5 July, 2022 |
Kuwait All Time Top 10 Best Throwers According to The IAAF Scoring Table