Social Status : Married & have 3 Daughters

Birth : 27/2/1984

Hight : 187cm

Weight : 103 kg

Started Hammer Throwing :1998

Personal Best In 5kg Hammer : 78.78m

Personal Best In 6kg Hammer : 78.41m

Personal Best In 7,260kg Hammer :79.74m

 

 

 

 

Progress 7.260 kg
65.26m 2024
68.95m 2023
66.97m 2022
69.18m 2021
73.49m 2019
66.67m 2018
68.96m 2017
70.16m 2016
70.13m 2015
75.73m 2014
76.68m 2013
76.14m 2012
79.27m 2011
78.40m 2010
79.74m 2009
77.25m 2008
77.14m 2007
76.97m 2006
76.25m 2005
76.54m 2004
72.70m 2003
66.88m 2002
64.66m 2001
47.06m 2000

 

 

Number of times

breaking Kuwaiti record

1 72.70 Amman JOR 8/9/2002
2 73.39 Kuwait KUW 14/3/2003
3 74.20 Kuwait KUW 15/5/2004
4 76.54 Kiev UKR 12/6/2004
5 76.56 Veszprem HUN 15/7/2007
6 76.97 Tapolca HUN 26/7/2005
7 77.07 Kuwait KUW 4/3/2007
8 77.14 Kuwait KUW 11/9/2007
9 77.25 Bydgoszcz POL 1/7/2008
10 77.37 Kuwait KUW 16/2/2009
11 77.44 Moscow RUS 1/7/2009
12 78.49 Tapolca HUN 26/7/2009
13 78.52 Zagreb CRO 31/8/2009
14 79.74 Celje SLO 2/9/2009

 

Total Competitions Ali Participated in from 18/11/1998 to 10/12/2023 : 223 Competitions.
Meters 70 71 72 73 74 75 76 77 78 79
Number of Throws 4 8 20 21 20 23 21 13 3 2
World Senior Toplist
Year Position
2024 -
2023 156th
2022 217th
2021 160th
2019 68th
2018 196th
2017 145th
2016 110th
2015 112th
2014 30th
2013 30th
2012 45th
2011 10th
2010 11th
2009 7th
2008 36th
2007 29th
2006 31th
2005 37th
2004 44th
2003 69th
World Junior Toplist
2003  
2002  
World Youth Toplist
2001 3rd

 

 

 

 

 

 

International Medal Tally

42
8
2

 

 

2024 competitions

No. Competition Result Positio Date
1 Kuwait National Championships 65.26m 1st 17/3/2024

 

World Championships

No. Competition Result Position Date
19 Islamic Solidarity Games (Konya) Turkiye 66 5th 11/8/2023
18 World Cup (MARRAKECH) Morocco 72.24m 5th 13/9/2014
17 3rd Islamic Solidarity Games (Palembang) Indonesia 76.68m 2nd 27/9/2013
16 Olympic Games Great Britain (London) Qualification 73.40m 17th 3/8/2012
15 World Championships Daegu (South Korea) Qualification 75.35m 12th 27/8/2011
14 World Cup Split (Croatia) 76.73m 3rd 4/9/2010
13 World Athletics Final Thessaloniki (Greece) 73.61m 8th 13/9/2009
12 World Championships Berlin (Germany) Qualification 75.10m 13th 15/8/2009
11 World Athletics Final Stuttgart (Germany) 74.19m 5th 14/9/2008
10 Olympic Games Beijing (Chaina) Qualification 73.62m 18th 15/8/2008
9 World Championships Osaka (Japan) Final 76.04m 12th 27/8/2007
8 World Championships Osaka (Japan) Qualification 76.49m 9th 25/8/2007
7 World Championships Helsinki (Finland) Qualificatin 72.28m 20th 6/8/2005
6 First Islamic Games Mecca (Saudi Arabia) 75.96m 2nd 14/4/2005
5 Olympic Games Athens (Greece) Qualification 71.06m 30th 20/8/2004
4 World Junior Championships Kingston (Jamaica) Final 73.69m 2nd 17/7/2002
3 World Junior Championships Kingston (Jamaica) Qualification 73.42m 3rd 16/7/2002
2 World Youth Championships Debrecen (Hungary) Final 72.91m 6th 15/7/2001
1 World Youth Championships Debrecen (Hungary) Qualification 70.82m 8th 14/7/2001

 

INTERNATIONAL COMPETITIONS

No. Competition Result Position Date
70 Stabhochsprung meeting (Saint Polten) Austria 68.60m 1st 16/8/2019
69 International Throwing Competition (Tapolca) Hungary 74.14m 1st 9/8/2014
68 Hungary open competiotion (Ikarus) Budapest 75.57m 1st 19/7/2014
67 Grand Prix (Velenje) Slovenia 68.97m 11th 1/7/2014
66 Brand Prix Gyulai Istvan Memorial (Budapest) Hungary 73.62m 5th 20/8/2012
65 Grand Prix (Karlstad) Sweden 73.11m 4th 19/7/2012
64 Grand Prix (Castres) France 74.99m 1st 7/7/2012
63 Grand Prix (Velenje) Slovenia٤ 71.40m 9th 14/6/2012
62 Meeting (Ljubljana) Slovenia 75.28m 1st 7/6/2012
61 Hammer Challenge (Ostrava) Czek Republic 73.53m 8th 24/5/2012
60 Grand Prix Dubnica (Slovakia) 77.05m 3rd 15/9/2011
59 Grand Prix Konigswusterhausen (Germany) 77.69m 1st 9/9/2011
58 Gyulai Istvan Memorial Grand Prix Budapest (Hungary) 74.97m 4th 30/7/2011
57 Grand Prix Velenje (Slovenia) 74.50m 4th 28/6/2011
56 Grand Prix Celje (Slovenia) 76.10m 2nd 8/6/2011
55 Pal Nemeth Memorial Grand Prix Szombathely (Hungary) xxx - 10/9/2010
54 Hammer Challenge Zagreb (Croatia) 73.42m 8th 1/9/2010
53 Grand Prix Dubnica (Slovakia) 77.93m 2nd 22/8/2010
52 Grand Prix Konigswusterhausen (Germany) 72.33m 5th 20/8/2010
51 Grand Prix Castres (France) 78.40m 1st 20/7/2010
50 Grand Prix Warsawa (Poland) 76.31m 3rd 8/6/2010
49 Grand Prix Bydgoszcz (Poland) 69.32m 10th 6/6/2010
48 Hammer Challenge Hengelo (Holland) 75.69m 6th 30/5/2010
47 Hammer Challenge Ostrava (Czeck Republic) 75.00m 6th 26/5/2010
46 Hammer Challenge Osaka (Japan) 74.80m 8th 8/5/2010
45 Pal Nemeth Memorial Grand Prix Szombathely (Hungary) 77.95m 4th 8/9/2009
44 Grand Prix Dubnica (Slovakia) 75.75m 4th 6/9/2009
43 Grand Prix Celje (Slovenia) 79.74m 2nd 2/9/2009
42 Grand Prix Zagreb (Croatia) 78.52m 5th 31/8/2009
41 International Competition Tapolca (Hungary) 78.49m 1st 26/7/2009
40 Grand Prix Rethymno (Greece) 76.75m 2nd 20/7/2009
39 Grand Prix Moscow (Russia) 77.44m 3rd 1/7/2009
38 Grand Prix Ostrava (Czech Republic) 76.82m 4th 16/6/2009
37 Grand Prix Al-Geria (Al-Geria) 62.20m 9th 11/6/2009
36 Grand Prix Praha (Czech Republic) 76.68m 4th 8/5/2009
35 International Competition Szombathely (Hungary) 74.43m 2nd 17/9/2008
34 Grand Prix Zagre (Croatia) 75.80m 4th 9/9/2008
33 Grand Prix Dubnica (Slovakia) 75.10m 5th 7/9/2008
32 International Competition Papa (Hungary) 72.96m 1st 23/8/2008
31 Hungarian Cup Debrecen (Hungary) 76.88m 2nd 19/7/2008
30 Grand Prix Bydgoszcz (Poland) 77.25m 5th 1/7/2008
29 Al-Zaytoona International Meeting (Tunis) 75.64m 1st 28/6/2008
28 Grand Prix Praha (Czech Republic) 73.81m 8th 16/6/2008
27 Grand Prix Ostrava (Czech Republic) 75.76m 5th 11/6/2008
26 Grand Prix Al-Geria (Al-Geria) 76.58m 2nd 29/5/2008
25 Grand Prix Hengelo (Holland) 76.30m 5th 24/5/2008
24 Grand Prix Al-Geria (Al-Geria) 75.24m 3rd 21/6/2007
23 International Competition Szombathely (Hungary) 75.20m 3rd 24/7/2005
22 International Throwing Meeting New Delhi (India) 74.01m 1st 30/9/2006
21 International Competition Szombathely (Hungary) 72.32m 1st 16/9/2006
20 International Competition Szombathely (Hungary) 74.13m 1st 2/9/2006
19 Grand Prix Dubnica (Slovakia) 71.34m 10th 29/8/2006
18 Grand Prix Banckabystryca (Slovakia) xxx - 27/8/2006
17 International Competition Tapolca (Hungary) 76.97m 2nd 26/7/2006
16 Balaton International Meeting Veszprem (Hungary) 76.56m 1st 15/7/2006
15 King Thailand International Meeting Bangkok 68.55m 1st 28/4/2006
14 International Competition Tapolca (Hungary) 74.88m 1st 14/8/2004
13 Mal Cup Meeting Budapest (Hungary) 72.65m 4th 8/8/2004
12 Balaton International Chmpionships (Hungary) 73.08m 2nd 17/7/2004
11 Veszprem International Competition (Hungary) 71.94m 1st 19/6/2004
10 International Competition Kiev (Ukraina) 76.54m 1st 12/6/2004
9 International Meeting Gyor (Hungary) Junior 6kg 72.42m 1st 6/7/2002
8 Balaton International Meeting (Hungary) 65.84m 2nd 29/6/2002
7 Uj Pest Championships, Hungary Junior 6kg 72.57m 1st 21/6/2002
6 Tj Stavbar Ps Nitra International Competition (Slovakia) 60.76m 5th 8/2001
5 Balaton International Championships (Hungary) 61.00m - 7/7/2001
4 Hungary Youth Championships Debrecen 5kg 73.80m 2nd 25/6/2001
3 Paulinyi Memorial Meeting (Hungary) Junior 7kg 62.39m 1st 18/6/2001
2 Paulinyi Memorial Meeting (Hungary) Youth 5kg 73.00m 1st 6/2001
1 Mal Cup Budapest (Hungary) 55.00m 10th 2001

 

Asian Championships

No. Competition Result Position Date
20 Asian Games (Hangzhou) CHINA 67.57m 8th 30/9/2023
19 West Asian Championships Senior (Doha) QATAR 66.61m 2nd 29/4/2023
18 23rd Asian Senior Chmpionships (Doha) QATAR / FINAL 70.91m 4th 24/4/2019
17 23rd Asian Senior Chmpionships (Doha) QATAR / QUALIFICATION 68.20m 7th 23/4/2019
16 Asian Games (INCHEON) South Korea 72.88m 4th 27/9/2014
15 20th Asian Senior Championships (Pune) India 74.70m 1st 6/7/2013
14 2nd West Asian Championships (Dubai) United Arab Emirates 76.14m 1st 13/12/2012
13 19th Asian Championships Kobe (Japan) 73.73m 1st 9/7/2011
12 Asian Games Guangzhou (China) 68.65m 4th 21/11/2010
11 West Asian Championships Aleppo (Syria) 76.72m 1st 10/9/2010
10 18th Asian Championships Guangzhou (China) 73.34m 2nd 10/11/2009
9 17th Asian Championships Amman (Jordan) 75.71m 1st 25/7/2007
8 Asian Games Doha (Qatar) 73.14m 2nd 8/12/2006
7 West Asian Games Doha (Qatar) 76.25m 1st 7/12/2005
6 16th Asian Championships Incheon (South Korea) 71.74m 1st 2/9/2005
5 15th Asian Championships Manila (Philippins) 70.62m 1st 21/9/2003
4 14th Asian Championships Colombo (Srilanka) 63.45m 6th 10/8/2002
3 10th Asian Junior Championships Bangkok (Thailand) 74.93m 1st 31/10/2002
2 West Asian Games Kuwait (Kuwait) 66.01m 2nd 11/4/2002
1 Asian Junior Championships Brunei 7.260kg 58.62m 5th 22/7/2001

 

ARAB CHAMPIONSHIPS

No. Competition Result Position Date
14 Arab Senior Championships EGYPT (Cairo) 73.49m 1st 6/4/2019
13 Arab Senior Championships (Doha) Qatar 74.28m 1st 22/5/2013
12 Arab Games Doha (Qatar) 73.29m 1st 15/12/2011
11 Arab Championships Al-Ain (Emirates) 79.27m 1st 27/10/2011
10 16th Arab Champonships Damascus (Syria) 76.49m 1st 6/10/2009
9 Arab Games Cairo (Egypt) 74.02m 2nd 23/11/2007
8 15th Arab Championships Amman (Jordan) 76.90m 1st 18/5/2007
7 14th Arab Championships Tunis (Tunis) 76.10m 1st 17/9/2005
6 Arab Games Al-Geria (Al-Geria) 72.22m 1st 7/10/2004
5 13th Arab Championships Amman (Jordan) 72.70m 1st 8/9/2003
4 Arab School Championships Beirut (Libanon) 81.41m 1st 3/9/2002
3 Arab Junior Championships Cairo (Egypt) 75.89m 1st 17/9/2002
2 Arab School Championships Amman (Jordan) 78.78m 1st 13/9/2001
1 12th Arab Championships Damascus (Syria) 64.66m 4th 4/10/2001

 

GULF CHAMPIONSHIPS

No. Competition Result Position Date
10 2nd GCC Games (KUWAIT ) Kuwait 66.97m 2nd 18/5/2022
9 Gulf Championships (Jiddah Saudi Arabia 67.79m 2nd 15/4/2017
8 Gulf Senior Championships (Doha) Qatar 75.09m 2nd 10/4/2013
7 1st Gulf Games Manama (Bahrain) 76.72m 1st 19/10/2011
6 Gulf Championships Mecca (Saudi Arabia) 75.31m 1st 4/4/2011
5 Gulf Championships Al-Qateef (Saudi Arabia) 74.49m 1st 1/5/2009
4 Gulf Championships Manama (Bahrain) 75.00m 1st 29/4/2005
3 Gulf Championships Kuwait (Kuwait) 67.44m 1st 10/10/2003
2 Gulf Championships Al-Qateef (Saudi Arabia) 66.82m 3rd 29/3/2002
1 Gulf Youth Championships Kuwait (Kuwait) 57.00m 4th 19/4/2000

 

Competitions in Name of Al-Sadd Club (Qatar)

No. Competition Result Position Date
7 Qatar Emir Cup 75.73m 1st 27/4/2014
6 Qatar Cup 72.19m 1st 27/4/2010
5 Qatari Emir Cup 71.04m 1st 20/4/2009
4 Qatari Emir Cup 76.40m 1st 28/4/2008
3 Qatari Emir Cup 72.46m 1st 1/5/2007
2 Qatari Cup 67.48m 1st 16/4/2007
1 Qatari Federation Cup 72.70m 1st 2/5/2006

 

Competitions in Name of Tadamon Club (Kuwait)

No. Competition Result Positio Date
83 Kuwait Pleriminary Championships 78.95m 1st 10/12/2023
82 Kuwait Federation Cup in memory of Khalid Khalifa Al-Shammari 61.80m 1st 9/4/2023
81 Kuwait National Championsips 61.68m 1st 5/3/2023
80 Kuwait Federation Cup in memory of Khalid Khalifa Al-Shammari 65.20m 1st 17/4/2022
79 Kuwait National Championsips 64.30m 1st 27/3/2022
78 Kuwait Pleriminary Championships 63.80m - 21/12/2021
77 Kuwait Federation Cup 64.92m 1st 29/5/2021
76 Kuwait Pleriminary Championships 69.18m 1st 27/3/2021
74 Kuwait Pleriminary Competition 69.16m 1st 9/12/2019
73 Kuwait National Chmapionships 67.00m 1st 27/4/2019
72 Kuwait Federation Cup 68.48m 1st 24/3/2019
71 Kuwait Pleriminary Championships 66.30m 1st 3/2/2019
70 Kuwait Federation Cup 66.67m 1st 28/3/2018
69 Kuwait National Championships 68.96m 1st 20/4/2017
68 Kuwait Federation Cup 64.40m 1st 6/3/2017
67 Kuwait Pleriminary Championships 67.54m 1st 18/12/2016
66 Kuwait Federation Cup 67.97m 1st 8/3/2016
65 Kuwait Pleriminary Championships 66.39m 1st 25/1/2016
64 Kuwait Pleriminary Championships 70.13m 1st 28/1/2015
63 Kuwait Fedaration Cup 74.40m 1st 18/3/2014
62 Kuwait Pleriminary Championships 68.56m 1st 7/1/2014
61 Kuwait National Championships 75.24m 1st 12/5/2013
60 Kuwait Federation Cup 75.60m 1st 24/3/2013
59 Kuwait Pleriminary Championships 72.37m 1st 6/1/2013
58 Kuwait National Championships 73.13m 1st 29/4/2012
57 Kuwait Federation Cup 72.35m 1st 4/3/2012
56 Kuwait Pleriminary Championships 67.55m 1st 2/1/2012
55 Kuwait National Championships 73.40m 1st 15/5/2011
54 Kuwait Federation Cup 71.93m 1st 7/3/2011
53 Kuwait General Championships 77.64m 1st 15/5/2010
52 Kuwait Cup Competition 77.80m 1st 15/3/2010
51 Kuwait Pleriminary Championships 72.70m 1st 4/1/2010
50 Kuwait Test Competition 77.98m 1st 27/9/2009
49 Kuwait General Championships 77.23m 1st 4/5/2009
48 Kuwait Cup Competition 75.87m 1st 8/3/2009
47 Kuwait Pleriminary Championships 77.37m 1st 16/2/2009
46 Kuwait General Championships 72.29m 1st 19/5/2008
45 Kuwait Federation Cup Competition 76.07m 1st 16/3/2008
44 Kuwait Pleriminary Championships 75.40m 1st 24/12/2007
43 Kuwait Test Competition 77.14m 1st 11/9/2007
42 Kuwait General Championships 74.10m 1st 8/4/2007
41 Kuwait Cup Competition 77.07m 1st 4/3/2007
40 Kuwait Pleriminary Championships 74.05m 1st 11/2/2007
39 Asian Games 2006 Qualifier Test Competition 67.47m 1st 18/10/2006
38 Kuwait Federation Cup Competition 73.47m 1st 3/5/2006
37 Kuwait General Championships 66.20m 1st 19/2/2006
36 Kuwait Pleriminary Championships 72.60m 1st 2/1/2006
35 Fahad Al-Ahmad Championships 73.30m 1st 21/5/2005
34 Al-Duwailah Championships 65.08m 1st 10/5/2005
33 Kuwait Pleriminary Championships 69.09m 1st 15/1/2005
32 Kuwait National Championships 74.20m 1st 15/5/2004
31 Kuwait Federation Cup 73.39m 1st 14/3/2004
30 Kuwait Pleriminary Championships 69.09m 1st 14/1/2004
29 Kuwait Pleriminary Championships 71.35m 1st 28/12/2003
28 Kuwait Pleriminary Championships Shotput 12.80m 4th 29/12/2003
27 Kuwait Pleriminary Championships 69.79m 1st 18/2/2003
26 Kuwait Pleriminary Championships Junior 6kg 72.91m 1st 24/11/2002
25 Kuwait General Championships 63.63m 2nd 23/4/2002
24 Kuwait Federation Cup Junior 78.41m 1st 2/3/2002
23 Kuwait General Championships Junior 7kg 66.88m 1st 19/3/2002
22 Kuwait General Championships Junior Shotput 6kg 12.28m 2nd 17/3/2002
21 Kuwait Federation Cup Junior 7kg 64.84m 1st 4/3/2002
20 Kuwait Federation Cup 65.66m 1st 18/2/2002
19 Kuwait Federation Cup Junior Shotput 7kg 12.59m 2nd 2/3/2002
18 Kuwait Pleriminary Championships Junior 7kg 66.15m 1st 25/12/2001
17 Kuwait Pleriminary Championships 64.87m 1st 27/11/2001
16 Kuwait Pleriminary Championships 61.65m 2nd 23/10/2001
15 Kuwait National Championships Youth 5kg 77.45m 1st 9/5/2001
14 Sport For All Youth 5kg 73.41m 1st 25/4/2001
13 Kuwait National Championships Junior 7kg 56.00m 3rd 14/4/2001
12 Kuwait Federation Cup Youth 5kg 72.47m 1st 4/4/2001
11 Kuwait Pleriminary Championships Junior 7kg 58.50m 2nd 24/3/2001
10 Kuwait Pleriminary Championships Youth 5kg 66.00m 2nd 19/2/2001
9 Kuwait Pleriminary Championships Youth 5kg 67.60m 1st 18/12/2000
8 Kuwait National Championships Youth 6kg 57.33m 2nd 30/4/2000
7 Kuwait National Championships Junior 7kg 47.06m 3rd 3/4/2000
6 Kuwait Federation Cup Youth 6kg 55.66m 2nd 1/3/2000
5 Kuwait National Championships Cadet 5kg 45.14m 2nd 7/4/1999
4 Kuwait Federation Cup Cadet 5kg 43.98m 3rd 28/2/1999
3 Kuwait Federation Championships Cadet 5kg 42.80m 2nd 17/2/1999
2 Kuwait Pleriminary Competition Cadet 5kg 37.85m 2nd 16/12/1998
1 Kuwait Pleriminary Cadet 5kg 35.43m 3rd 18/11/1998
 
www.HAMMER-ALI.com
Last Update : Wednesday, 24 April, 2024