No. | NAME | RECORD | DATE | BORN | CLUB | PLACE |
---|---|---|---|---|---|---|
1 | Ali Mohammed Al-Zankawi | 79.74m | 2/9/2009 | 1984 | Al-Tadamon | Celje |
2 | Mohammed Jasem Abdalkareem Al-Jawhar | 71.03m | 30/8/2008 | 1984 | Kazma | Biala Podlaska |
3 | Naser Abdullah Jarallah Al-Huseini | 71.00m | 8/9/2003 | 1973 | Al-Shabab | Amman |
4 | Waleed Saleh Al-Bakheet | 69.42m | 1/11/1989 | 1965 | Qadsia | Kuwait |
5 | Hassan Mohammed Abbas Ashkanani | 64.58m | 4/7/1993 | 1967 | Salmiya | Ordegem, Belgie |
6 | Ahmed Abdullah Sulaiman Al-Awad | 64.11m | 15/5/2011 | 1984 | Kazma | Kuwait |
7 | Misheal Abdulrahman Homoud Al-Mayeef | 63.90m | 15/5/2010 | 1986 | Qadsia | Kuwait |
8 | Rashed Eisa Abdalwahed Al-Failakawi | 63.60m | 6/4/2019 | 1986 | Qadsia | Cairo ,Egypt |
9 | Ali Abdulaziz Mohammed Kambar Abdeen | 62.60m | 15/5/2010 | 1985 | Kazma | Kuwait |
10 | Mohammed Naser Abdalhameed Dashti | 62.58m | 3/7/2001 | 1982 | Tadamon | Bandar Sari, Brunei |
11 | Yousef Mohammed Ali Binrajab Al-Failakawi | 62.26m | 31/3/2024 | 1999 | Khaitan | Kuwait |
12 | Adel Matouq Faraj Al-Fathl | 60.06m | 1998 | 1977 | Al-Shabab | Kuwait |
13 | Abdalhameed Naser Abdalhameed Dashti | 60.00m | 15/5/2010 | 1991 | Al-Arabi | Kuwait |
14 | Salah Musaed Mohammed Othman Al-Haidar | 59.98m | 5/8/1985 | 1966 | Qadsia | Casablanca, Morocco |
15 | Ali Hassan Ali Abdullah Buhamad | 59.36m | 15/5/2004 | 1984 | Salmiya | Kuwait |
16 | Omar Yousef Ibrahim Al-Mullah | 58.60m | 1990 | 1971 | Kazma | Germany |
17 | Ali Naser Abdalhameed Dashti | 58.35m | 17/4/2022 | 1995 | Fahaheel | Kuwait |
18 | Anwar Abdullah Abbas Al-Falah | 57.99m | 20/11/1998 | 1977 | Al-Arabi | Kuwait |
19 | Mubarak Tarek Mubarak Al-Hindal | 57.46m | 12/11/2012 | 1993 | Fahaheel | Kuwait |
20 | Bader Ali Abdalwahad Al-Rshoud | 56.84m | 1989 | 1968 | Salmiya | Kuwait |
21 | Homoud Motar Abbas Khalaf Al-Anazi | 56.48m | 5/4/1998 | 1977 | Qadsia | Kuwait |
22 | Abdulrahman Ismael Ibrahem Al-Mansour | 55.65m | 27/3/2022 | 1994 | Kazma | Kuwait |
23 | Ali Bader Ali Al-Rshoud | 55.48m | 25/4/2018 | 1993 | Salmiya | Kuwait |
24 | Yousef Al-Mouwle | 55.20m | 7/1990 | - | - | Beijing, Chaina |
25 | Adel Khaled Mutar Al-Adwani | 55.13m | 24/3/2013 | 1991 | Al-Sahel | Kuwait |
26 | Khaled Mohammed Gholoum Murad | 54.26m | 26/9/1983 | 1958 | Qadsia | Tatabanya |
27 | Fathel Abdalmohsen Al-Wazzan | 54.12m | 26/9/1983 | 1955 | Qadsia | Tatabanya |
28 | Mohammed Adel Khan | 53.92m | 21/12/2021 | - | Kazma | Beijing, Chaina |
29 | Ahmed Al-Amir | 53.88m | 1983 | - | -- | Kuwait |
30 | Ahmed Saleh Abdullah Al-Hubail | 53.88m | 1998 | 1979 | Qadsia | Kuwait |
31 | Fawaz Faisal Yaseen Hajji Saleem | 53.47m | 1998 | 1977 | Al-Sahel | Kuwait |
32 | Mohammed Mubarak Drees Farhan | 53.39m | 1/11/1998 | 1980 | Qadsia | Kuwait |
33 | Hashem Khalaf Bunaian Hussein Al-Khaldi | 53.20m | 27/3/2022 | 2000 | Qadsia | Kuwait |
34 | Eisa Abdalwahed Khalil Al-Failakawi | 52.57m | 1997 | 1958 | Khaitan | Tatabanya |
35 | Abdullah Abdulrazzak Ibrahim Al-Salman | 51.50m | 1993 | 1975 | Kazma | Kuwait |
36 | Yousef Tahar Shater Tahar | 51.20m | 28/3/2018 | 1997 | AL-Kuwait | Kuwait |
37 | Waleed Kathem Malallah | 51.04m | 2/1/2006 | 1984 | Qadsia | Kuwait |
38 | Odah Aber Odah Al-Bathali | 50.96m | 24/8/1988 | 1969 | Al-Jahra | Damascus, Syria |
39 | Bader Saleh Abdullah Al-Hubail | 50.50m | 1996 | 1972 | Qadsia | Kuwait |
40 | Haider Mohammed Haider Al-Zankawi | 50.09m | 1993 | 1975 | Al-Arabi | Kuwait |
41 | Aqeel Ali Roda Boushehri | 49.90m | 16/2/2009 | 1989 | Al-Arabi | Kuwait |
42 | Abdulaziz Abbas Noori Ejbarah | 49.86m | 2004 | 1986 | Kazma | Kuwait |
43 | Abdulrahman Bader Ali Al-Rshoud | 49.75m | 24/3/2013 | 1995 | Al-Salmiya | Kuwait |
44 | Ahmed Abdulaziz Gholoum Ashkanani | 49.55m | 25/4/2018 | 1999 | Al-Kuwait | Kuwait |
45 | Abdullatif Fahad Mohammed Al-Yaqout | 48.34m | 4/5/2009 | 1988 | Khaitan | Kuwait |
46 | Mohammed Mulla Jomah Al-Yagout | 47.56m | 9/2/1989 | 1970 | Khaitan | Masqat, Oman |
47 | Abdulrahman Waleed Al-Jazzaf | 47.47m | 9/12/2019 | 2001 | Al-Kuwait | Kuwait |
48 | Ahmed Mohammed Malallah Abdalkareem | 46.05m | 19/2/2006 | 1988 | Al-Sahel | Kuwait |
49 | Abdullah Jafar Awadh Al-Hindal | 45.90m | 3/3/2015 | 1993 | Salmiya | Kuwait |
50 | Hussein Abdeen Kambar Mohammed Abdeen | 45.40m | 19/2/2006 | 1990 | Salmiya | Kuwait |
51 | Mubarak Mohammed Jumah Hashim | 44.54m | 18/12/2016 | 1998 | Qadsia | Kuwait |
52 | Hussein Noori Jubarah | 44.00m | 12/1993 | 1965 | Al-Yarmouk | Kuwait |
53 | Mohammed Mubarak Mohammed Al-Furaij | 43.73m | 7/3/2011 | 1992 | Tadamon | Kuwait |
54 | Ahmed Fahad Al-Shammari | 42.65m | 15/3/2010 | - | Al-Jahra | Kuwait |
55 | Omar Habib Fathel Hussein | 41.34m | 2010 | 1991 | Khaitan | Kuwait |
56 | Omar Bader Al-Muhanna | 41.17m | 20/4/2017 | - | Kazma | Kuwait |
57 | Barrak Ameen Hamad | 40.25m | 27/3/2021 | - | Al-Kuwait | Kuwait |
58 | Abdullah Eisa Abdalwahed Al-Failakawi | 40.61m | 4/3/2002 | 1984 | Khaitan | Kuwait |
59 | Hassan Salah Al-Qallaf | 40.58m | 3/5/2015 | - | AL-Kuwait | Kuwait |
60 | Hamad Bader Ahmed Al-Muhanna | 40.24m | 19/2/2006 | 1988 | Qadsia | Kuwait |
61 | Ahmed MusallamAhmed Salem | 39.13m | 27/4/2019 | - | Qadsia | Kuwait |
62 | Mohammed Adnan Mohammed | 37.49m | 4/3/2002 | - | Al-Sahel | Kuwait |
63 | Mubarak Imad Yaqoub | 36.76m | 27/3/2021 | - | Kazma | Kuwait |
64 | Abdulraheem Abdullatif | 36.10m | 23/10/1979 | - | Al-Tadamon | Kuwait |
65 | Mohammed Ghareeb Mohammed Al-Zankawi | 35.00m | 1974 | 1953 | Al-Arabi | Kuwait |
66 | Waleed Khaled Khalifa Al-Shammari | 34.19m | 28/3/2018 | 1988 | Khaitan | Kuwait |
67 | Soud Ali Ghali | 33.59m | 19/3/2002 | - | Al-Tadamon | Kuwait |
68 | Fahad Abdulkareem | 33.33m | 25/4/2018 | - | Al-Kuwait | Kuwait |
69 | Shaheen Abdullah Abdulrazzak Al-Salman | 33.10m | 27/3/2021 | - | Al-Kuwait | Kuwait |
70 | Soud Waleed Naser | 28.26m | 4/3/2002 | - | Al-Tadamon | Kuwait |
71 | Ahmed Abdullah Rashid Al-Wohaib | 22.56m | 2/1/2006 | 1982 | Al-Sahel | Kuwait |
72 | Yousef Ahmed Abbas | 20.63m | 27/3/2021 | - | Al-Tadamon | Kuwait |
73 | Abbas Salem Hussein | 20.14m | 27/3/2021 | - | Al-Shabab | Kuwait |
www.HAMMER-ALI.com | ||||||
Last Update : Wednesday, 24 April, 2024 |