No. | NAME | RECORD | DATE | CLUB | PLACE |
---|---|---|---|---|---|
1 | Ali Naser Abdalhameed Dashti | 50.92m | 20/11/2007 | Al-Arabi | Kuwait |
2 | Abdulrahman Salem Ahmed | 49.19m | 19/4/2008 | Al-Kuwait | Kuwait |
3 | Othman Waleed Abdullah Al-Duwaisan | 48.74m | 11/4/2005 | Al-Sahel | Kuwait |
4 | Mubarak Imad Yaqoub Al-Ali | 46.18m | 20/11/2007 | Kazma | Kuwait |
5 | Aqouil Ali Roda Boshihri | 46.08m | 5/2/2002 | Al-Arabi | Kuwait |
6 | Khaled Anwar Al-Ghareeb | 45.85m | 11/4/2005 | Kazma | Kuwait |
7 | Fawaz Thaif Allah Al-Mutairy | 45.65m | 20/11/2007 | Al-Tadamon | Kuwait |
8 | Fayez Mohammed Hameed Al-Anezi | 43.90m | 20/3/2007 | Al-Tadamon | Kuwait |
9 | Mubarak Tarek Mubarak Al-Hindal | 43.37m | 28/2/2006 | Fahaheel | Kuwait |
10 | Ahmed Majeed Amiri | 41.92m | 11/4/2005 | Qadsia | Kuwait |
11 | Abdullah Ismael Hussein Ashkanani | 41.90m | 17/2/2007 | Fahaheel | Kuwait |
12 | Abdulrahman Bader Al-Rshoud | 40.60m | 20/11/2007 | Al-Salmiya | Kuwait |
13 | Naser Mohammed Aman | 40.40m | 20/3/2007 | Al-Sahel | Kuwait |
14 | Abdullah Abdalhameed Al-Kandari | 40.35m | 19/4/2008 | Al-Kuwait | Kuwait |
15 | Abdullah Mousa Al-Jafar | 39.95m | 20/3/2007 | Qadsia | Kuwait |
16 | Khaled Anwar Al-Ghareeb | 39.90m | 15/2/2005 | Kazma | Kuwait |
17 | Mohammed Mubarak Mohammed Al-Furaij | 39.86m | 15/2/2005 | Al-Tadamon | Kuwait |
18 | Hussein Ahmed Goloum Murad | 39.76m | 19/3/2006 | Al-Sahel | Kuwait |
19 | Mohammed Hassan Khudair | 39.75m | 20/3/2007 | Qadsia | Kuwait |
20 | Fawaz Ali Al-Randi | 39.70m | 19/3/2006 | Qadsia | Kuwait |
21 | Hussein Ali Abdullah | 38.74m | 12/3/2002 | Al-Sahel | Kuwait |
22 | Bassam Motar Hattab | 38.63m | 11/12/2005 | Qadsia | Kuwait |
23 | Naser Sadeq Ashkanani | 37.65m | 20/3/2007 | Al-Arabi | Kuwait |
24 | Mubarak Mohammed Kardoush | 35.73m | 12/3/2002 | Qadsia | Kuwait |
25 | Ahmed Abdullah Mohammed | 35.30m | 11/4/2005 | Kazma | Kuwait |
26 | Abdulrahman Faleh Mutlag | 34.85m | 20/3/2007 | Al-Jahra | Kuwait |
27 | Ali Mahmoud Ali | 34.43m | 23/2/2008 | Al-Arabi | Kuwait |
28 | Musaed Mahmoud Al-Hassan | 33.95m | 15/2/2005 | Qadsia | Kuwait |
29 | Khaled Waleed Saleh | 33.94m | 19/4/2008 | Al-Kuwait | Kuwait |
30 | Jarrah Waleed Salem | 33.85m | 15/2/2005 | Qadsia | Kuwait |
31 | Abdullah Saleh Al-Hoti | 33.46m | 12/3/2002 | Al-Tadamon | Kuwait |
32 | Mshari Saad Atallah | 32.85m | 12/3/2002 | Al-Shabab | Kuwait |
33 | Thari Jasem Eid | 32.74m | 12/3/2002 | Al-Sahel | Kuwait |
34 | Jaber Abdulhadi Al-Anazi | 32.10m | 20/11/2007 | Al-Tadamon | Kuwait |
35 | Talal Abdulrazzak Abdullah | 31.52m | 19/4/2008 | Qadsia | Kuwait |
36 | Khalifa Abdullah | 31.13m | 28/2/2006 | Qadsia | Kuwait |
37 | Jarrah Thayef Faraj | 30.75m | 11/4/2005 | Al-Tadamon | Kuwait |
38 | Sultan Abdulrazzak Al-Hinthal | 29.35m | 11/4/2005 | Fahaheel | Kuwait |
39 | Naser Ahed Al-Naser | 29.30m | 15/2/2005 | Al-Sahel | Kuwait |
40 | Abdullah Abdulhusein Al-Mahdi | 28.80m | 20/3/2007 | Al-Arabi | Kuwait |
41 | Abdullah Adel Al-Marafi | 28.35m | 20/3/2007 | Qadsia | Kuwait |
42 | Abdullah Ibrahim Al-Bagli | 28.02m | 11/4/2005 | Al-Salmiya | Kuwait |
43 | Jasem Mohammed Abdulkareem | 27.55m | 20/11/2007 | Al-Kuwait | Kuwait |
44 | Ayed Yousef Ayed | 27.45m | 17/2/2007 | Al-Shabab | Kuwait |
45 | Ali Haitham Al-Kharas | 27.45m | 20/11/2007 | Al-Salmiya | Kuwait |
46 | Hussein Soud Al-Ajmi | 27.42m | 17/2/2007 | Al-Sahel | Kuwait |
47 | Fawaz Abdalaziz Mubarak | 27.33m | 5/2/2002 | Al-Sahel | Kuwait |
48 | Mohammed Abdalamir Ayesh | 27.33m | 23/1/2007 | Kazma | Kuwait |
49 | Mohammed Noori Yahya | 27.06m | 19/4/2008 | Al-Tadamon | Kuwait |
50 | Ujail Khaled Mohammed | 26.95m | 20/11/2007 | Fahaheel | Kuwait |
51 | Yousef Salem Al-Anazi | 26.63m | 12/3/2002 | Al-Tadamon | Kuwait |
52 | Talal Mohammed Mujbil Shreef | 26.27m | 19/4/2008 | Al-Sahel | Kuwait |
53 | Fawaz Zaher Al-Sharhan | 26.00m | 20/11/2007 | Al-Arabi | Kuwait |
54 | Hassan Mahmoud Al-Shami | 25.93m | 5/2/2002 | Al-Salmiya | Kuwait |
55 | Abdulaziz Ahmed Abbas | 25.25m | 12/3/2002 | Al-Tadamon | Kuwait |
56 | Mohammed Yassen Mohammed | 24.98m | 11/4/2005 | Al-Shabab | Kuwait |
57 | Abdullah Khaled Abdullah | 24.73m | 19/3/2006 | Al-Sahel | Kuwait |
58 | Abdullah Sanad Salem | 24.60m | 20/11/2007 | Fahaheel | Kuwait |
59 | Abdullah Khaled Abdalmohsen | 24.42m | 28/2/2006 | Al-Arabi | Kuwait |
60 | Younes Adnan Younes | 24.15m | 28/2/2006 | Al-Shabab | Kuwait |
61 | Faysal Mohammed Ali | 24.07m | 5/2/2002 | Khaitan | Kuwait |
62 | Fahad Shaya Awad | 23.90m | 17/2/2007 | Al-Shabab | Kuwait |
63 | Saleh Hamad Al-Azmi | 23.65m | 5/2/2002 | Al-Sahel | Kuwait |
64 | Naser Abdulaziz Suleiman | 23.58m | 20/11/2007 | Al-Sahel | Kuwait |
65 | Omar Mohammed Al-Obaid | 23.48m | 28/2/2006 | Al-Salmiya | Kuwait |
66 | Hashem Subaih Burhan | 23.40m | 20/11/2007 | Al-Salmiya | Kuwait |
67 | Hamad Atef Al-Shatti | 23.24m | 12/3/2002 | Kazma | Kuwait |
68 | Ibraheem Yousef Al-Khamees | 22.54m | 23/2/2008 | Khaitan | Kuwait |
69 | Yousef Khalil Al-Qallaf | 22.40m | 19/3/2006 | Al-Salmiya | Kuwait |
70 | Mohammed Suleiman Mokhtar | 21.72m | 19/4/2008 | Fahaheel | Kuwait |
71 | Shawaf Fares Al-Shawaf | 20.93m | 5/2/2002 | Qadsia | Kuwait |
72 | Mustafa Saheb Sayed | 20.49m | 23/1/2007 | Kazma | Kuwait |
73 | Adel Ahmed Al-Omar | 19.47m | 15/2/2005 | Khaitan | Kuwait |
74 | Jaber Hatem Salem | 19.09m | 12/3/2002 | Khaitan | Kuwait |
75 | Abdullah Shihab | 17.04m | 23/1/2007 | Al-Salmiya | Kuwait |
76 | Mohammed Ibrahim Al-Kharji | 16.43m | 11/12/2005 | Al-Salmiya | Kuwait |
www.HAMMER-ALI.com | |||||
Last Update : Monday, 21 December, 2020 |
ش
Kids 2kg Short Hammer