No. | Date | Competition | Name of Athlete | Result |
---|---|---|---|---|
58 | 2023 | 1st West Asian Club Junior Championships (Doha) Qatar | Mohammed Adel Khan | 62.16m |
57 | 2019 | 21st Arab Senior Championships (Cairo) EGYPT | Ali Mohammed Al-Zankawi | 73.49m |
56 | 2018 | West Asian Championships (Amman) JORDAN | Mohammed Jasem Al-Jawhar | 61.81m |
55 | 2018 | Gulf Junior Championships (Kuwait) Kuwait | Yousef Binrajab Al-Failakawy | 60.75m |
54 | 2013 | 18th Arab Senior Championships (Doha) Qatar | Ali Mohammed Al-Zankawi | 74.28m |
53 | 2012 | 2nd West Asian Championships (Dubai) Emirates | Ali Mohammed Al-Zankawi | 76.14m |
52 | 2012 | Arab School Games (Kuwait) Kuwait | Abdulrahman Badir Al-Rshoud | 56.14m |
51 | 2011 | Arab Games (Doha) Qatar | Ali Mohammed Al-Zankawi | 73.29m |
50 | 2011 | Arab Championships (Al-Ain) Emirates | Ali Mohammed Al-Zankawi | 79.27m |
49 | 2011 | Asian Championships (Kobe) Japan | Ali Mohammed Al-Zankawi | 73.73m |
48 | 2011 | West Asian Youth Championships (Beirut) Lebanon | Abdulrahman Ismail Al-Mansour | 66.51m |
47 | 2011 | Gulf Championships (Mecca) Saudi Arabia | Ali Mohammed Al-Zankawi | 75.31m |
46 | 2011 | 1st Gulf Games (Manama) Bahrain | Ali Mohammed Al-Zankawi | 76.72m |
45 | 2010 | Gulf Junior Championships (Kuwait) Kuwait | Abdalhameed Naser Dashti | 64.17m |
44 | 2010 | West Asian Championships (Aleppo) Syria | Ali Mohammed Al-Zankawi | 76.72m |
43 | 2009 | Arab Championships (Damascus) Syria | Ali Mohammed Al-Zankawi | 76.46m |
42 | 2009 | Gulf Championships (Qatif) Saudi Arabia | Ali Mohammed Al-Zankawi | 74.49m |
41 | 2009 | Gulf Youth Championships (Qatif) Saudi Arabia | Hussein Ahmed Murad | 57.80m |
40 | 2009 | Arab Youth Championships (Aleppo) Syria | Hussein Ahmed Murad | 61.99m |
39 | 2007 | Asian Championships (Amman) Jordan | Ali Mohammed Al-Zankawi | 75.71m |
38 | 2007 | Arab Championships (Amman) Jordan | Ali Mohammed Al-Zankawi | 76.90m |
37 | 2005 | Gulf Championships (Manama) Bahrain | Ali Mohammed Al-Zankawi | 75.00m |
36 | 2005 | Gulf Youth Championships (Manama) Bahrain | Ahmed Abdalkareem Malallah | 60.72m |
35 | 2005 | West Asian Games (Doha) Qatar | Ali Mohammed Al-Zankawi | 76.25m |
34 | 2005 | Arab Championships (Tunis) Tunis | Ali Mohammed Al-Zankawi | 76.10m |
33 | 2005 | Asian Championships (Incheon) Korea | Ali Mohammed Al-Zankawi | 71.74m |
32 | 2004 | Arab Games (Al-Geria) Al-Geria | Ali Mohammed Al-Zankawi | 72.22m |
31 | 2004 | Arab Junior Championships ( Damascus ) Syria | Mishal Abdulrahman Al-Mayeef | 61.90m |
30 | 2003 | Asian Championships (Manila) Philippins | Ali Mohammed Al-Zankawi | 70.62m |
29 | 2003 | Arab Championships (Amman) Jordan | Ali Mohammed Al-Zankawi | 72.70m |
28 | 2003 | Gulf Championships (Kuwait) Kuwait | Ali Mohammed Al-Zankawi | 67.44m |
27 | 2002 | Asian Junior Championships (Bangkok) Thailand | Ali Mohammed Al-Zankawi | 74.93m |
26 | 2002 | Arab Junior Championships (Cairo) Egypt | Ali Mohammed Al-Zankawi | 75.89m |
25 | 2002 | Arab School Games (Beirut) Lebanon | Ali Mohammed Al-Zankawi | 81.57m |
24 | 2001 | Arab Championships (Damascus) Syria | Naser Abdullah Jarallah Al-Huseini | 70.19m |
23 | 2001 | Arab School Games (Amman) Jordan | Ali Mohammed Al-Zankawi | 78.78m |
22 | 2001 | Gulf Junior Championships (Muscat) Oman | Mohammed Naser Dashti | 60.35m |
21 | 2000 | Arab Junior Championships ( Damascus ) Syria | Mohammed Jasem Al-Jawhar | 55.88m |
20 | 2000 | Gulf Championships (Kuwait) Kuwait | Naser Abdullah Jarallah Al-Huseini | 68.49m |
19 | 1999 | Gulf Club Championships (Sayhat) Saudi Arabia | Naser Abdullah Jarallah Al-Huseini | 62.32m |
18 | 1999 | Arab Championships (Beirut) Lebanon | Naser Abdullah Jarallah Al-Huseini | 61.97m |
17 | 1998 | Gulf Cmapionships (Muscat) Oman | Naser Abdullah Jarallah Al-Huseini | 65.56m |
16 | 1998 | Gulf Club Championships (Doha) Qatar | Naser Abdullah Jarallah Al-Huseini | 63.94m |
15 | 1997 | West Asian Games (Tehran) Iran | Naser Abdullah Jarallah Al-Huseini | 64.04m |
14 | 1997 | Gulf Club Championships (Doha) Qatar | Naser Abdullah Jarallah Al-Huseini | 65.84m |
13 | 1996 | Gulf Championships (Kuwait) Kuwait | Waleed Saleh Al-Bakheet | 67.26m |
12 | 1996 | Gulf Club Championships (Kuwait) Kuwait | Naser Abdullah Jarallah Al-Huseini | 65.42m |
11 | 1994 | Gulf Championships (Doha) Qatar | Waleed Saleh Al-Bakheet | 62.78m |
10 | 1993 | Arab Championships (Latakia) Syria | Waleed Saleh Al-Bakheet | 67.22m |
9 | 1992 | Asian Junior Championships (New Delhi) India | Naser Abdullah Jarallah Al-Huseini | 60.20m |
8 | 1992 | Arab Junior Championships (Latakia) Syria | Naser Abdullah Jarallah Al-Huseini | 60.24m |
7 | 1992 | Gulf Championships (Riyadh) Saudi Arabia | Waleed Saleh Al-Bakheet | 66.18m |
6 | 1991 | Gulf Junior Championships ( Doha ) Qatar | Naser Abdullah Jarallah Al-Huseini | 53.00m |
5 | 1989 | Gulf Junior Championships (Muscat) Oman | Omar Yousef Ibrahim Al-Mullah | 53.18m |
4 | 1988 | Gulf Championships (Doha) Qatar | Waleed Saleh Al-Bakheet | 63.94m |
3 | 1986 | 1st Gulf Championships (Doha) Qatar | Waleed Saleh Al-Bakheet | 63.28m |
2 | 1984 | Arab Junior Championships ( Casablanca ) Morocco | Waleed Saleh Al-Bakheet | 54.10m |
1 | 1983 | Gulf Championships (Manama) Bahrain | Fathel Abdalmohsen Al-Wazzan | 51.32m |
www.HAMMER-ALI.com | ||||
Last Update : Wednesday, 24 April, 2024 |
No | Date | Competition | Name of Athlete | Result |
---|---|---|---|---|
58 | 2024 | 1st Youth GCC Games | Sulaiman Al-Shamroukh | 53.95m |
57 | 2023 | West Asian Senior Championships (Doha) QATAR | Ali Mohammed Al-Zankawi | 66.61m |
56 | 2023 | 5th Asian Youth Championships (Tashkent) UZBEKISTAN | Ali Salem Hussein Al-Tamimi | 67.66m |
55 | 2022 | 2nd West Asian Junior Championships (Beirut) Lebanon | Mohammed Khan | 56.56m |
54 | 2017 | Arab Youth Championships (Tunis) Tunis | Abdulrahman Al-Jazzaf | 58.28m |
53 | 2017 | Gulf Senior Championships (Jeddah) Saudi Arabia | Ali Mohammed Al-Zankawi | 67 |
52 | 2015 | Arab Youth Championships (Tunis) Tunis | Yousef Binrajab Al-Failakawy | 56.28m |
51 | 2014 | Gulf Junior Championships (Doha) Qatar | Batoul Nasser Al-Dayen Baqer | 33.32m |
50 | 2013 | Gulf Senior Championships (Doha) Qatar | Ali Mohammed Al-Zankawi | 75.09m |
49 | 2013 | Gulf Youth Championships (Doha) Qatar | Faisal Mubarak Sorur | 55.54m |
48 | 2012 | Arab School Games (Kuwait) Kuwait | Ali Naser Dashti | 55.95m |
47 | 2012 | Gulf Junior Championships (Kuwait) Kuwait | Mubarak Tareq Al-Hindal | 60.84m |
46 | 2011 | 1st Gulf Games (Manama) Bahrain | Mohammed Jasem Al-Jawhar | 62.16m |
45 | 2011 | Gulf Youth Championships (Mecca) Saudi Arabia | Abdulrahman Ismail Al-Mansour | 64.20m |
44 | 2010 | Gulf Junior Championships (Kuwait) Kuwait | Adel Khaled Motar Al-Adwani | 60.32m |
43 | 2010 | Arab School Games (Beirut) Lebanon | Abdulrahman Ismail Al-Mansour | 56.85m |
42 | 2009 | Asian Championships (Guangzhou) Chaina | Ali Mohammed Al-Zankawi | 73.34m |
41 | 2009 | Gulf Championships (Qatif) Saudi Arabia | Mohammed Jasem Al-Jawhar | 67.99m |
40 | 2008 | Gulf Junior Championships (Qatif) Saudi Arabia | Abdalhameed Naser Dashti | 56.43m |
39 | 2007 | Arab Games (Cairo) Egypt | Ali Mohammed Al-Zankawi | 74.02m |
38 | 2007 | Arab Championships (Amman) Jordan | Mohammed Jasem Al-Jawhar | 67.48m |
37 | 2007 | Arab Youth Championships (Damascus) Syria | Abdalhameed Naser Dashti | 64.04m |
36 | 2006 | Asian Games (Doha) Qatar | Ali Mohammed Al-Zankawi | 73.14m |
35 | 2006 | Arab School Championships (Al-Geria) Al-Geria | Hamad Bader Ahmed Al-Muhanna | 64.96m |
34 | 2005 | Gulf Championships (Manama) Bahrain | Mohammed Jasem Al-Jawhar | 63.22m |
33 | 2005 | 1st Islamic Games (Macca) Saudi Arabia | Ali Mohammed Al-Zankawi | 75.96m |
32 | 2005 | West Asian Games (Doha) Qatar | Mohammed Jasem Al-Jawhar | 65.07m |
31 | 2004 | Arab School Games (Riyadh) Saudi Arabia | Mishal Abdulrahman Al-Mayeef | 62.80m |
30 | 2004 | Arab Junior Championships (Damascus) Syria | Ali Abdalaziz Kambar | 60.50m |
29 | 2003 | Arab Championships (Amman) Jordan | Naser Abdullah Jarallah Al-Huseini | 71.00m |
28 | 2003 | Gulf Youth Championships (Kuwait) Kuwait | Mishal Abdulrahman Al-Mayeef | 61.94m |
27 | 2003 | Gulf Championships (Kuwait) Kuwait | Naser Abdullah Jarallah Al-Huseini | 67.01m |
26 | 2002 | Gulf Championships (Qatif) Saudi Arabia | Naser Abdullah Jarallah Al-Huseini | 67.74m |
25 | 2002 | West Asian Games ( Kuwait) Kuwait | Ali Mohammed Al-Zankawi | 66.01m |
24 | 2002 | World Junior Championships (Kingstone) Jamaica | Ali Mohammed Al-Zankawi | 73.69m |
23 | 2001 | Gulf Junior Championships (Muscat) Oman | Mohammed Jasem Al-Jawhar | 59.22m |
22 | 2001 | Asian Junior Championships (Brunei) | Mohammed Naser Dashti | 62.58m |
21 | 2000 | Gulf Youth Championships (Kuwait) Kuwait | Mohammed Jasem Al-Jawhar | 65.20m |
20 | 1999 | Gulf Club Championships (Sayhat) Saudi Arabia | Adel Matouq Faraj Al-Fathl | 54.98m |
19 | 1998 | Gulf Cmapionships (Muscat) Oman | Adel Matouq Faraj Al-Fathl | 59.23m |
18 | 1998 | Gulf Club Championships (Doha) Qatar | Adel Matouq Faraj Al-Fathl | 59.00m |
17 | 1997 | Gulf Junior Championships (Dubai) Emirates | Ahmed Saleh Al-Hubeil | 48.88m |
16 | 1997 | Gulf Club Championships (Doha) Qatar | Adel Matouq Faraj Al-Fathl | 55.58m |
15 | 1996 | Arab Junior Championships (Latakia) Syria | Adel Matouq Faraj Al-Fathl | 58.10m |
14 | 1996 | Gulf Cmapionships (Kuwait) Kuwait | Naser Abdullah Jarallah Al-Huseini | 65.06m |
13 | 1995 | Arab Championships (Cairo) Egypt | Naser Abdullah Jarallah Al-Huseini | 67.80m |
12 | 1994 | Gulf Cmapionships (Doha) Qatar | Naser Abdullah Jarallah Al-Huseini | 61.20m |
11 | 1991 | Arab Championships (Latakia) Syria | Waleed Saleh Al-Bakheet | 62.94m |
10 | 1991 | Arab Junior Championships (Latakia) Syria | Naser Abdullah Jarallah Al-Huseini | 50.44m |
9 | 1989 | Gulf Junior Championships (Muscat) Oman | Mohammed Al-Yaqout | 47.56m |
8 | 1989 | Arab Championships (Cairo) Egypt | Waleed Saleh Al-Bakheet | 67.80m |
7 | 1987 | Gulf Junior Cmapionships (Manama) Bahrain | Bader Ali Abdalwahed Rshoud | 51.58m |
6 | 1986 | Asian Junior Championships (Jakarta) Indonesia | Bader Ali Abdalwahed Rshoud | 50.61m |
5 | 1986 | Arab Junior Championships (Cairo) Egypt | Bader Ali Abdalwahed Rshoud | 54.08m |
4 | 1986 | Gulf Cmapionships (Doha) Qatar | Salah Musaed Mohammed Al-Haidar | 58.84m |
3 | 1984 | 1st Arab Junior Championships (Casablanca) Morocco | Salah Musaed Mohammed Al-Haidar | 53.22m |
2 | 1984 | Arab Junior Championships (Casablanca) Morocco | Waleed Saleh Al-Bakheet | 53.22m |
1 | 1979 | Arab Championships (Baghdad) Iraq | Khaled Mohammed Gholoum Murad | 45.44m |
www.HAMMER-ALI.com | ||||
Last Update : Wednesday, 24 April, 2024 |
No. | Date | Competition | Name of Athlete | Result |
---|---|---|---|---|
40 | 2024 | 1st Youth GCC Games | Fares Al-Khaldy | 53.00m |
39 | 2022 | Asian Yoth Championships 2022 (KUWAIT) Kuwait | Ali Abdulrazzak Al-Hindal | 64.90m |
38 | 2019 | Gulf Youth Championships (Doha) Qatar | Abdulaziz Adel Al-Jareki | 55.30m |
37 | 2014 | Gulf Junior Championships (Doha) Qatar | Ali Naser Dashti | 52.08m |
36 | 2013 | Gulf Senior Championships (Doha) Qatar | Mohammed Jasem Al-Jawhar | 64.08m |
35 | 2012 | Asian Junior Championships (Colombo) Sri Lanka | Mubarak Tarek Al-Hindal | 59.86m |
34 | 2012 | Arab Junior Championships (Amman) Jordan | Mubarak Tarek Al-Hindal | 61.98m |
33 | 2012 | Gulf Junior Championships (Kuwait) Kuwait | Abdulrahman Badir Al-Rshoud | 57.92m |
32 | 2011 | Gulf Youth Championships (Macca) Saudi Arabia | Abdulrahman Badir Al-Rshoud | 62.40m |
31 | 2010 | World Continental Cup (Split) Croatia | Ali Mohammed Al-Zankawi | 76.73m |
30 | 2010 | Arab Junior Championships (Cairo) Egypt | Abdalhameed Naser Dashti | 59.43m |
29 | 2010 | Asian Junior Chmapionships (Hanoi) Vietnam | Abdalhameed Naser Dashti | 62.49m |
28 | 2010 | West Asian Championships (Aleppo) Syria | Mohammed Jasem Al-Jawhar | 65.00m |
27 | 2009 | Arab Championships (Damascus) Syria | Mohammed Jasem Al-Jawhar | 69.20m |
26 | 2009 | Gulf Youth Championships (Qatif) Saudi Arabia | Mubarak Tarek Mubarak aAl-Hindal | 53.83m |
25 | 2005 | Gulf Youth Championships (Manama) Bahrain | Hamad Bader Ahmed Al-Muhanna | 55.51m |
24 | 2004 | Gulf Junior Championships (Qatif) Saudi Arabia | Mishal Abdulrahman Al-Mayeef | 57.51m |
23 | 2002 | Gulf Championships (Qatif) Saudi Arabia | Ali Mohammed Al-Zankawi | 66.82m |
22 | 2002 | West Asian Games (Kuwait) Kuwait | Naser Abdullah Jarallah Al-Huseini | 64.51m |
21 | 2002 | Arab School Games (Beirut) Lebanon | Mohammed Jasem Al-Jawhar | 70.74m |
20 | 2000 | Asian Championships (Jakarta) Indonesia | Naser Abdullah Jarallah Al-Huseini | 66.98m |
19 | 1999 | Gulf Junior Championships (Doha) Qatar | Mohammed Naser Dashti | 53.14m |
18 | 1999 | Arab Championships (Beirut) Lebanon | Anwar Abdullah Al-Falah | 57.10m |
17 | 1997 | Arab Games (Beirut) Libanon | Naser Abdullah Jarallah Al-Huseini | 66.68m |
16 | 1997 | Arab Championships (Ta'if) Saudi Arabia | Naser Abdullah Jarallah Al-Huseini | 67.84m |
15 | 1996 | Arab Junior Championships | Anwar Abdullah Al-Falah | 55.16m |
14 | 1996 | Gulf Cmapionships (Kuwait) Kuwait | Adel Matouq Faraj Al-Fathl | 54.08m |
13 | 1995 | Gulf Junior Championships (Riyadh) Saudi Arabia | Anwar Abdullah Al-Falah | 53.92m |
12 | 1995 | Arab Championships (Cairo) Egypt | Waleed Saleh Al-Bakheet | 66.10m |
11 | 1994 | Arab Junior Championships (Tunis) Tunis | Adel Matouq Faraj Al-Fathl | 51.92m |
10 | 1993 | Gulf Junior Championships (Doha) Qatar | Heider Mohammed Heider Al-Zankawi | 45.86m |
9 | 1993 | Asian Championships (Manila) Philippins | Naser Abdullah Jarallah Al-Huseini | 60.42m |
8 | 1993 | Arab Championships (Latakia) Syria | Hassan Mohammed Abbas Ashkanani | 64.52m |
7 | 1992 | Gulf Championships (Riyadh) Saudi Arabia | Hassan Mohammed Abbas Ashkanani | 61.30m |
6 | 1991 | Asian Championships (Kuala Lampur) Malaysia | Waleed Saleh Al-Bakheet | 60.74m |
5 | 1987 | Arab Championships (Algeria) Algeria | Waleed Saleh Al-Bakheet | 61.90m |
4 | 1985 | Asian Championships (Jakarta) Indonesia | Waleed Saleh Al-Bakheet | 60.62m |
3 | 1985 | Arab Games (Rabat) Morocco | Salah Musaed Mohammed Al-Haidar | 59.98m |
2 | 1983 | Arab Championships (Tunis) Tunis | Khaled Mohammed Gholoum Murad | 53.98m |
1 | 1977 | Arab Championships ( Damascus) Syria | Khaled Mohammed Gholoum Murad | 43.96m |
www.HAMMER-ALI.com | ||||
Last Update : Wednesday, 24 April, 2024 |