"""\
ز
![]() |
|||||
---|---|---|---|---|---|
REGION RECORD | RECORD | NAME OF ATHLETE | NATIONALITY | PLACE | DATE |
World Record | 86.74m | Yuri Sedykh | U.S.S.R | Stuttgart | 30/8/1986 |
African Record | 81.29m | Mustafa Hisham Al-Jamal | EGYPT | Cairo | 21/3/2014 |
Asian Record | 84.86m | Koji Murofushi | JAPAN | Praha | 29/6/2003 |
European Record | 86.74m | Yuri Sedykh | U.S.S.R | Stuttgart | 30/8/1986 |
North Central American Record | 82.52m | Lance Deal | AMERICA | Milano | 7/9/1996 |
South American Record | 76.42m | Juan Ignacio Cerra | ARGENTINA | Trieste | 25/7/2001 |
Oceania Record | 79.29m | Stuart Rendel | AUSTRALIA | Varazdin | 6/7/2002 |
![]() |
|||||
---|---|---|---|---|---|
REGION RECORD | RECORD | NAME OF ATHLETE | NATIONALITY | PLACE | DATE |
World Record | 82.98m | Anita Wlodarczyk | POLAND | Warsaw | 28/8/2016 |
African Record | 68.48m | Marwa Ahmed Hussein | EGYPT | Cairo | 18/2/2005 |
Asian Record | 77.68m | Zheng Wang | CHINA | Chengdu | 29/3/2014 |
European Record | 82.98m | Anita Wlodarczyk | POLAND | Warsaw | 28/8/2016 |
North Central American Record | 75.18m | Yipsi Moreno | CUBA | Warsawa | 17/6/2007 |
South American Record | 73.74m | Jennifer Dahigren | ARGENTINA | Buenos Aires | 10/4/2010 |
Oceania Record | 71.12m | Bronwyn Eagies | AUSTRALIA | Adelaide | 6/1/2003 |
![]() |
||||
---|---|---|---|---|
EVENT | RECORD | NAME OF ATHLETE | PLACE | DATE |
Javeline Throw | 73.10m | Ghanem Zeid Johar | Budapest, Hungary | 11/8/1995 |
Hammer Throw | 79.74m | Ali Mohammed Al-Zankawi | Celje, Slovenia | 2/9/2009 |
Discus Throw | 63.22m | Essa Mohammed Al-Zankawi | Manama, Bahrain | 27/4/2015 |
Shotput | 19.54m | Mshari Soroor | - | 30/9/2016 |
Shotput (Indoor) | 19.08m | Ahmed Abdulah Abul | Hangzhou, China | 19/2/2012 |
![]() |
||||
EVENT | RECORD | NAME OF ATHLETE | PLACE | DATE |
Javeline Throw(800gm) | 67.14m | Abdullah Adnan Al-Amiri | Qatif, Saudi Arabia | 18/4/2006 |
Hammer Throw (6kg) | 78.41m | Ali Mohammed Al-Zankawi | Kuwait | 2/3/2002 |
Hammer Throw (7.260kg) | 72.70m | Ali Mohammed Al-Zankawi | Amman, Jordan | 8/9/2003 |
Discus Throw (1.750kg) | 64.03m | Essa Mohammed Al-Zankawi | Szeged, Hungary | 27/8/2011 |
Discus Throw (2.000kg) | - | Under Update | - | - |
Shotput (6kg) | 19.90m | Mshari Soroor | Cairo, Egypt | 1/11/2006 |
Shotput (7kg) | 18.00m | Ahmed Abdulah Abul | Birut, Libanon | 2000 |
![]() |
||||
EVENT | RECORD | NAME OF ATHLETE | PLACE | DATE |
Javeline Throw (700gm) | 65.89m | Abdullah Adnan Al-Amiri | Kuwait | 17/5/2004 |
Hammer Throw (5kg) | 78.78m | Ali Mohammed Al-Zankawi | Amman, Jordan | 13/9/2001 |
Discus Throw (1.5kg) | 56.69m | Essa Mohammed Al-Zankawi | Aleppo, Syria | 23/7/2009 |
Shotput (5kg) | 19.65m | Mshari Soroor | Kuwait | 29/12/2004 |
Shotput (6kg) | 18.60m | Ahmed Abdulah Abul | Morocco | 1997 |
![]() |
||||
EVENT | RECORD | NAME OF ATHLETE | PLACE | DATE |
Javeline Throw (600gm) | 61.15m | Ujail Khaled Mohammed | Kuwait | 12/4/2012 |
Hammer Throw (4kg) | 70.89m | Abdulaziz Adel Al-Jareki | Kuwait | 16/4/2019 |
Discus Throw (1kg) | 58.42m | Ali Ahmed Khalil | Kuwait | 5/2/2001 |
Shotput (4kg) | 16.54m | Ali Ahmed Khalil | Kuwait | 16/4/2001 |
![]() |
||||
EVENT | RECORD | NAME OF ATHLETE | PLACE | DATE |
Javeline Throw (400gm) | 45.97m | Mutab Ali Al-Ajmi | Kuwait | 21/3/2007 |
Hammer Throw (2kg) | 51.50m | Othman Waleed Abdullah | Kuwait | 15/6/2005 |
Discus Throw (400gm) | 52.96m | Talal Jaber Othman | Kuwait | 14/1/2009 |
Shotput (3kg) | 16.15m | Ali Ahmed Khalil | Kuwait | 10/3/1999 |
www.HAMMER-ALI.com | ||||
Last Update : Monday, 21 December, 2020 |