No. | Record | Name | Country | Date | Place |
---|---|---|---|---|---|
50 | 86.74m | Yuriy Sedykh | URS | 30/8/1986 | Stuttgart |
49 | 86.66m | Yuriy Sedykh | URS | 22/6/1986 | Tallin |
48 | 86.34m | Yuriy Sedykh | URS | 3/7/1984 | Cork |
47 | 84.14m | Sergey Litvinov | URS | 21/6/1983 | Moscow |
46 | 83.98m | Sergey Litvinov | URS | 4/6/1982 | Moscow |
45 | 81.80m | Yuriy Sedykh | URS | 31/7/1980 | Moscow |
44 | 81.66m | Sergey Litvinov | URS | 24/5/1980 | Sochi |
43 | 80.64m | Yuriy Sedykh | URS | 16/5/1980 | Leselidse |
42 | 80.46m | Yuri Tamm | URS | 16/5/1980 | Leselidse |
41 | 80.38m | Yuriy Sedykh | URS | 16/5/1980 | Leselidse |
40 | 80.32m | Karl-Hans Rienhm | FRG | 6/8/1978 | Heidenheim |
39 | 80.14m | Boris Zaichuuk | URS | 9/7/1978 | Moscow |
38 | 79.30m | Walter Schmidt | FRG | 14/8/1975 | Frankfurt |
37 | 78.50m | Karl-Hans Rienhm | FRG | 19/5/1975 | Rehlingen |
36 | 77.76m | Karl-Hans Rienhm | FRG | 19/5/1975 | Rehlingen |
35 | 76.70m | Karl-Hans Rienhm | FRG | 19/5/1975 | Rehlingen |
34 | 76.66m | Aleksandar Spiridonov | URS | 11/9/1974 | Munich |
33 | 76.60m | Reinhard Theimer | GDR | 1974 | Leipizig |
32 | 76.40m | Walter Schmidt | FRG | 4/9/1971 | Lahr |
31 | 75.48m | Anatoly Bondarchuk | URS | 12/11/1969 | Rovno |
30 | 74.68m | Anatoly Bondarchuk | URS | 20/10/1969 | Athens |
29 | 74.52m | Ramuald Klim | URS | 15/6/1968 | Budapest |
28 | 73.76m | Gyula Zsivotzky | HUN | 15/6/1968 | Budapest |
27 | 73.74m | Gyula Zsivotzky | HUN | 4/9/1965 | Debrecen |
26 | 71.26m | Harold Connolly | USA | 29/5/1965 | Walnut |
25 | 71.06m | Harold Connolly | USA | 21/5/1965 | Ceres |
24 | 70.67m | Harold Connolly | USA | 12/8/1962 | Palo Alto |
23 | 70.33m | Harold Connolly | USA | 20/6/1960 | Walnut |
22 | 68.68m | Harold Connolly | USA | 2/11/1958 | Los Angeles |
21 | 68.54m | Harold Connolly | USA | 2/11/1956 | Los Angeles |
20 | 67.32m | Mikhail Krivonosov | URS | 22/10/1956 | Tashkent |
19 | 66.85m | Mikhail Krivonosov | URS | 3/10/1956 | Tashkent |
18 | 66.71m | Harold Connolly | USA | 8/7/1956 | Boston |
17 | 66.38m | Mikhail Krivonosov | URS | 5/7/1956 | Minsk |
16 | 65.95m | Clifford Blair | USA | 25/4/1956 | Needham |
15 | 65.85m | Mikhail Krivonosov | URS | 19/9/1955 | Nalchik |
14 | 64.52m | Mikhail Krivonosov | URS | 4/8/1955 | Belgrad |
13 | 64.33m | Mikhail Krivonosov | URS | 12/12/1954 | Warsawa |
12 | 64.05m | Stanislav Njenashev | URS | 29/8/1954 | Baku |
11 | 63.34m | Mikhail Krivonosov | URS | 5/9/1953 | Bern |
10 | 62.36m | Sverre Standli | NOR | 14/9/1952 | Oslo |
9 | 61.25m | Sverre Standli | NOR | 14/7/1952 | Oslo |
8 | 60.34m | Jozsef Csermak | HUN | 19/5/1950 | Helsinki |
7 | 59.88m | Imre Nemeth | HUN | 4/9/1949 | Budapest |
6 | 59.57m | Imre Nemeth | HUN | 14/7/1948 | Katowich |
5 | 59.02m | Imre Nemeth | HUN | 27/8/1938 | Tata |
4 | 59.00m | Erwin Blask | GER | 27/8/1938 | Stokholm |
3 | 58.24m | Karl Hein | GER | 21/8/1983 | Osnabruck |
2 | 58.13m | Erwin Blask | GER | 7/8/1938 | Berlin |
1 | 57.77m | Pat Ryan | USA | 17/8/1913 | New York |
www.HAMMER-ALI.com | |||||
Last Update : Monday, 21 December, 2020 |